Web Server Statistics for nbc.zuxxltd.comProgram started on Tue, Apr 30 2019 at 4:55 PM.
Analyzed requests from Sat, Feb 18 2017 at 6:39 AM to Tue, Apr 30 2019 at 11:42 AM (801.21 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2019 at 4:55 PM.
Successful requests: 9,435 (64)
Average successful requests per day: 11 (9)
Successful requests for pages: 2,246 (64)
Average successful requests for pages per day: 2 (9)
Failed requests: 29,940 (56)
Redirected requests: 308 (0)
Distinct files requested: 526 (2)
Distinct hosts served: 3,241 (2)
Data transferred: 1.95 gigabytes (27.94 kilobytes)
Average data transferred per day: 2.49 megabytes (3.99 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2017 | 353 | 12 | ![]() |
| Mar 2017 | 747 | 89 | ![]() ![]() |
| Apr 2017 | 591 | 39 | ![]() ![]() |
| May 2017 | 599 | 36 | ![]() ![]() |
| Jun 2017 | 667 | 16 | ![]() |
| Jul 2017 | 394 | 9 | ![]() |
| Aug 2017 | 451 | 23 | ![]() ![]() |
| Sep 2017 | 448 | 29 | ![]() |
| Oct 2017 | 981 | 115 | ![]() ![]() ![]() ![]() |
| Nov 2017 | 902 | 54 | ![]() ![]() ![]() |
| Dec 2017 | 660 | 46 | ![]() ![]() |
| Jan 2018 | 648 | 16 | ![]() |
| Feb 2018 | 188 | 42 | ![]() ![]() |
| Mar 2018 | 52 | 52 | ![]() ![]() ![]() |
| Apr 2018 | 80 | 80 | ![]() ![]() |
| May 2018 | 116 | 98 | ![]() ![]() ![]() |
| Jun 2018 | 124 | 124 | ![]() |
| Jul 2018 | 102 | 102 | ![]() ![]() ![]() |
| Aug 2018 | 86 | 86 | ![]() ![]() ![]() |
| Sep 2018 | 100 | 100 | ![]() ![]() ![]() |
| Oct 2018 | 108 | 108 | ![]() ![]() ![]() |
| Nov 2018 | 148 | 148 | ![]() ![]() ![]() |
| Dec 2018 | 160 | 146 | ![]() ![]() ![]() |
| Jan 2019 | 152 | 152 | ![]() ![]() ![]() |
| Feb 2019 | 154 | 118 | ![]() ![]() ![]() ![]() |
| Mar 2019 | 148 | 146 | ![]() ![]() ![]() |
| Apr 2019 | 276 | 260 | ![]() ![]() |
Busiest month: Apr 2019 (260 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1017 | 262 | ![]() ![]() ![]() ![]() |
| Mon | 1334 | 303 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 1603 | 370 | ![]() ![]() ![]() |
| Wed | 1515 | 310 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 1395 | 320 | ![]() |
| Fri | 1413 | 337 | ![]() ![]() |
| Sat | 1158 | 344 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 394 | 103 | ![]() ![]() ![]() |
| 1 | 283 | 80 | ![]() ![]() ![]() ![]() |
| 2 | 288 | 110 | ![]() ![]() ![]() |
| 3 | 241 | 82 | ![]() ![]() ![]() |
| 4 | 259 | 59 | ![]() ![]() |
| 5 | 292 | 98 | ![]() ![]() |
| 6 | 430 | 118 | ![]() ![]() |
| 7 | 381 | 67 | ![]() ![]() ![]() ![]() |
| 8 | 421 | 77 | ![]() ![]() ![]() |
| 9 | 451 | 104 | ![]() ![]() ![]() |
| 10 | 504 | 113 | ![]() ![]() ![]() |
| 11 | 443 | 103 | ![]() ![]() ![]() |
| 12 | 498 | 77 | ![]() ![]() ![]() |
| 13 | 516 | 103 | ![]() ![]() ![]() |
| 14 | 439 | 75 | ![]() ![]() ![]() |
| 15 | 515 | 102 | ![]() ![]() |
| 16 | 484 | 120 | ![]() ![]() |
| 17 | 374 | 119 | ![]() ![]() |
| 18 | 377 | 90 | ![]() ![]() ![]() ![]() |
| 19 | 375 | 89 | ![]() ![]() ![]() ![]() |
| 20 | 377 | 105 | ![]() ![]() ![]() |
| 21 | 386 | 72 | ![]() ![]() |
| 22 | 426 | 110 | ![]() ![]() ![]() |
| 23 | 281 | 70 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9435 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1312 | 5.70% | 66.249 |
| 699 | 0.07% | 180.76 |
| 633 | 16.67% | 37 |
| 577 | 3.24% | 41 |
| 530 | 2.88% | 197.210 |
| 465 | 13.84% | 141.8 |
| 373 | 10.39% | 5 |
| 359 | 8.09% | 95 |
| 314 | 1.78% | 82 |
| 312 | 1.60% | 197.211 |
| 309 | 1.61% | 105 |
| 274 | 1.16% | 85 |
| 242 | 7.97% | 178.154 |
| 217 | 1.23% | 141.0 |
| 154 | 1.70% | 217.69 |
| 130 | 5.68% | 93 |
| 104 | 1.69% | 157.55 |
| 100 | 0.56% | 66.102 |
| 91 | 0.52% | 129.56 |
| 87 | 2.42% | 87 |
| 2153 | 11.19% | [not listed: 398 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3706 | http://www.nbc.gov.ng/ |
| 189 | http://nbc.gov.ng/ |
| 147 | http://nbc.zuxxltd.com/ |
| 55 | https://www.google.com/ |
| 28 | http://images.google.com.ng/ |
| 19 | https://www.google.com.ng/ |
| 16 | https://www.google.es/ |
| 13 | https://www.google.com.br/ |
| 12 | https://www.google.co.uk/ |
| 8 | https://www.bing.com/ |
| 6 | https://www.google.co.in/ |
| 5 | https://www.google.com.ph/ |
| 4 | https://www.google.co.za/ |
| 4 | https://www.google.co.kr/ |
| 4 | https://www.google.it/ |
| 4 | http://yandex.ru/ |
| 3 | https://www.google.ro/ |
| 3 | https://www.google.com.au/ |
| 3 | https://www.google.com.lb/ |
| 3 | https://www.google.com.pk/ |
| 3 | https://www.google.bg/ |
| 2 | https://www.google.fr/ |
| 2 | https://www.google.nl/ |
| 2 | https://www.google.com.co/ |
| 2 | https://www.google.ps/ |
| 2 | https://www.google.ae/ |
| 2 | https://www.google.ru/ |
| 2 | https://www.google.com.sg/ |
| 2 | https://www.google.gr/ |
| 2 | http://fynnexp.com/ |
| 20 | [not listed: 18 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 4 | nta |
| 3 | jalingo |
| 3 | com |
| 2 | fm |
| 2 | tsbs |
| 2 | www.nta |
| 2 | radio |
| 2 | kano |
| 1 | tsbs.com |
| 1 | bauchi |
| 1 | totoro |
| 1 | broadcast |
| 1 | www |
| 1 | road |
| 1 | state |
| 1 | crystal |
| 1 | television |
| 1 | artv |
| 1 | on |
| 1 | borno |
| 1 | minna |
| 1 | peace |
| 1 | procedure |
| 1 | jos |
| 1 | national |
| 1 | brc |
| 1 | private |
| 1 | damboa |
| 1 | maiduguri |
| 1 | ogun |
| 3 | [not listed: 3 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 709 | 688 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 681 | 552 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 210 | 208 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 260 | 149 | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots) |
| 233 | 147 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 44 | 36 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 28 | 28 | Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966) |
| 25 | 25 | Mozilla/5.0 (X11; Linux x86_64; rv:18.0) Gecko/20100101 Firefox/18.0 |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 20 | 20 | Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/) |
| 20 | 20 | Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/) |
| 22 | 20 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
| 15 | 15 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 10 | 10 | Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) Safari/538.1 Daum/4.1 |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 15 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0.3 Safari/602.4.8 |
| 8 | 8 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 8 | 8 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://www.majestic12.co.uk/bot.php?+) |
| 8 | 8 | CCBot/2.0 (http://commoncrawl.org/faq/) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36 |
| 13 | 7 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
| 6 | 6 | MixnodeCache/1.8(+https://cache.mixnode.com/) |
| 6 | 6 | Mozilla |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html) |
| 7 | 5 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 4 | 4 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent |
| 4 | 4 | Google-OAuth |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.32 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:54.0) Gecko/20100101 Firefox/54.0 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/58.0.3029.110 Chrome/58.0.3029.110 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36 OPR/46.0.2597.32 |
| 4 | 4 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50 |
| 4 | 4 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2) |
| 4 | 4 | Go-http-client/1.1 |
| 6971 | 156 | [not listed: 1,531 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3831 | 1723 | Netscape (compatible) |
| 2 | 3416 | 350 | Safari |
| 2649 | 329 | Safari/537 | |
| 10 | 10 | Safari/538 | |
| 155 | 8 | Safari/602 | |
| 19 | 2 | Safari/601 | |
| 1 | 1 | Safari/7534 | |
| 3 | 762 | 89 | Firefox |
| 25 | 25 | Firefox/18 | |
| 28 | 21 | Firefox/50 | |
| 78 | 10 | Firefox/54 | |
| 13 | 7 | Firefox/40 | |
| 68 | 4 | Firefox/53 | |
| 54 | 3 | Firefox/52 | |
| 3 | 2 | Firefox/33 | |
| 3 | 2 | Firefox/17 | |
| 69 | 2 | Firefox/57 | |
| 14 | 2 | Firefox/58 | |
| 4 | 154 | 27 | MSIE |
| 21 | 9 | MSIE/8 | |
| 8 | 6 | MSIE/6 | |
| 93 | 5 | MSIE/7 | |
| 4 | 4 | MSIE/5 | |
| 23 | 2 | MSIE/9 | |
| 5 | 1 | MSIE/10 | |
| 5 | 8 | 8 | CCBot |
| 8 | 8 | CCBot/2 | |
| 6 | 6 | 6 | Netscape |
| 7 | 6 | 6 | MixnodeCache |
| 6 | 6 | MixnodeCache/1 | |
| 8 | 584 | 6 | Opera |
| 4 | 4 | Opera/8 | |
| 573 | 2 | Opera/9 | |
| 9 | 4 | 4 | Go-http-client |
| 4 | 4 | Go-http-client/1 | |
| 10 | 4 | 4 | Google-OAuth |
| 11 | 3 | 3 | Wotbox |
| 3 | 3 | Wotbox/2 | |
| 12 | 167 | 3 | Mozilla |
| 13 | 2 | 2 | crawler.commonscan.org cralwer v1.01 |
| 14 | 2 | 2 | VelenPublicWebCrawler (velen.io) |
| 15 | 2 | 2 | Barkrowler |
| 2 | 2 | Barkrowler/0 | |
| 16 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 17 | 2 | 2 | msnbot-Products |
| 2 | 2 | msnbot-Products/1 | |
| 18 | 2 | 2 | netEstate NE Crawler (+http: |
| 2 | 2 | netEstate NE Crawler (+http://www | |
| 19 | 2 | 2 | RSSingBot (http: |
| 2 | 2 | RSSingBot (http://www | |
| 20 | 1 | 1 | ia_archiver |
| 473 | 0 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1399 | 948 | Known robots |
| 2 | 3588 | 821 | OS unknown |
| 3 | 1414 | 271 | Unix |
| 1403 | 271 | Linux | |
| 11 | 0 | Other Unix | |
| 4 | 2492 | 176 | Windows |
| 1348 | 92 | Unknown Windows | |
| 874 | 63 | Windows NT | |
| 264 | 21 | Windows XP | |
| 6 | 0 | Windows 98 | |
| 5 | 537 | 28 | Macintosh |
| 6 | 3 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 9435 | 200 OK |
| 104 | 301 Document moved permanently |
| 204 | 302 Document found elsewhere |
| 21553 | 404 Document not found |
| 8387 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 124 | |
| 101B- 1kB | 1823 | 0.04% |
| 1kB- 10kB | 1101 | 0.16% |
| 10kB-100kB | 1190 | 2.49% |
| 100kB- 1MB | 4665 | 28.88% |
| 1MB- 10MB | 530 | 68.43% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 673 | 69.34% | .JPG |
| 5340 | 26.48% | .png [PNG graphics] |
| 674 | 2.43% | .jpg [JPEG graphics] |
| 29 | 1.26% | .pdf [Adobe Portable Document Format] |
| 13 | 0.34% | .htm [Hypertext Markup Language] |
| 2706 | 0.15% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6947 | 99.88% | /cms_new/ |
| 2325 | 0.08% | [root directory] |
| 163 | 0.04% | /cgi-sys/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4286 | 24.71% | Feb/ 7/18 9:53 PM | /cms_new/uploads/posts/broadcasting_van_1aY3yBGV.png |
| 113 | 0.65% | Feb/ 7/18 12:13 PM | /cms_new/uploads/posts/broadcasting_van_1aY3yBGV.png?66.249.65.147 |
| 29 | 0.17% | Jul/26/17 12:18 PM | /cms_new/uploads/posts/broadcasting_van_1aY3yBGV.png?82.145.223.58 |
| 16 | 0.09% | Jun/25/17 1:58 PM | /cms_new/uploads/posts/broadcasting_van_1aY3yBGV.png?66.249.64.74 |
| 10 | 0.06% | Apr/17/17 12:20 PM | /cms_new/uploads/posts/broadcasting_van_1aY3yBGV.png?41.86.149.58 |
| 10 | 0.06% | Jul/27/17 12:19 PM | /cms_new/uploads/posts/broadcasting_van_1aY3yBGV.png?207.46.13.180 |
| 2216 | 0.08% | Apr/30/19 11:27 AM | / |
| 122 | Apr/29/19 6:28 PM | /?C=D;O=A | |
| 78 | Apr/29/19 11:01 AM | /?C=S;O=A | |
| 68 | Apr/27/19 4:54 PM | /?C=N;O=D | |
| 30 | Apr/26/19 11:04 PM | /?C=M;O=A | |
| 22 | Apr/18/19 9:27 AM | /?C=D;O=D | |
| 20 | Apr/18/19 8:09 AM | /?C=N;O=A | |
| 20 | Apr/18/19 7:10 PM | /?C=S;O=D | |
| 18 | Apr/18/19 3:03 AM | /?C=M;O=D | |
| 11 | Jan/ 8/19 2:18 PM | /?185.223.161.229 | |
| 163 | 0.04% | Apr/22/19 6:28 PM | /cgi-sys/suspendedpage.cgi |
| 139 | 0.57% | Feb/ 6/18 7:03 AM | /cms_new/uploads/slider2_8XWe2Lmm.jpg |
| 65 | 0.01% | Jan/19/18 11:47 AM | /cms_new/uploads/twitter_icon.jpg |
| 65 | 0.07% | Jan/19/18 11:47 AM | /cms_new/uploads/nbc_logo_big.png |
| 64 | 0.01% | Jan/19/18 11:47 AM | /cms_new/uploads/connect.jpg |
| 64 | Jan/19/18 11:47 AM | /cms_new/uploads/youtube_icon.jpg | |
| 63 | 0.01% | Jan/19/18 11:47 AM | /cms_new/uploads/fb_icon.jpg |
| 51 | 0.04% | Feb/ 1/18 2:57 PM | /cms_new/uploads/channel/eazy_dstv_logo_1428298322.png |
| 46 | 0.28% | Jan/25/18 9:59 AM | /cms_new/uploads/IMG_1974_fnHMpzDV.jpg |
| 41 | 5.33% | Jan/30/18 1:05 AM | /cms_new/uploads/gallery/DG CELEBRATE BIRTHDAY/IMG_5180_LxYkz3h0.JPG |
| 39 | 5.60% | Jan/24/18 2:16 AM | /cms_new/uploads/gallery/DG CELEBRATE BIRTHDAY/IMG_5266_awgdwO93.JPG |
| 37 | 4.25% | Jan/31/18 3:23 PM | /cms_new/uploads/gallery/DG CELEBRATE BIRTHDAY/IMG_5203_6RzTHVge.JPG |
| 36 | 4.68% | Jan/ 5/18 9:49 PM | /cms_new/uploads/gallery/DG CELEBRATE BIRTHDAY/IMG_5253_usJheXiV.JPG |
| 36 | 4.51% | Jan/26/18 8:20 AM | /cms_new/uploads/gallery/DG CELEBRATE BIRTHDAY/IMG_5219_cdx4eacz.JPG |
| 35 | 5.12% | Feb/ 7/18 5:29 AM | /cms_new/uploads/gallery/DG CELEBRATE BIRTHDAY/IMG_5197_bfI66AHH.JPG |
| 35 | 4.16% | Jan/ 6/18 2:10 PM | /cms_new/uploads/gallery/DG CELEBRATE BIRTHDAY/IMG_5193_wmQP9VrE.JPG |
| 34 | 4.27% | Jan/28/18 7:32 AM | /cms_new/uploads/gallery/DG CELEBRATE BIRTHDAY/IMG_5171_k6emmKT5.JPG |
| 32 | 3.39% | Jan/29/18 7:10 PM | /cms_new/uploads/gallery/DG CELEBRATE BIRTHDAY/IMG_5224_hKWOVRUN.JPG |
| 31 | 3.77% | Jan/30/18 8:29 PM | /cms_new/uploads/gallery/DG CELEBRATE BIRTHDAY/IMG_5239_6lOIhZ6s.JPG |
| 30 | 4.08% | Feb/ 1/18 10:46 AM | /cms_new/uploads/gallery/DG CELEBRATE BIRTHDAY/IMG_5195_epTGdndr.JPG |
| 28 | 3.09% | Feb/ 6/18 6:23 AM | /cms_new/uploads/gallery/DG CELEBRATE BIRTHDAY/IMG_5204_siQNYbok.JPG |
| 27 | 3.96% | Feb/ 1/18 9:42 AM | /cms_new/uploads/gallery/DG CELEBRATE BIRTHDAY/IMG_5271_qlWSlppz.JPG |
| 27 | 1.22% | Jan/23/18 7:14 AM | /cms_new/document/Nigeria-Broadcasting-code.pdf |
| 27 | 3.93% | Feb/ 6/18 8:36 PM | /cms_new/uploads/gallery/DG CELEBRATE BIRTHDAY/IMG_5198_5Xa91MWk.JPG |
| 27 | 3.89% | Feb/ 4/18 5:37 PM | /cms_new/uploads/gallery/DG CELEBRATE BIRTHDAY/IMG_5249_v3Jstf3z.JPG |
| 26 | Jan/29/18 2:57 PM | /cms_new/rss/jobs.rss | |
| 25 | 3.13% | Jan/22/18 4:43 AM | /cms_new/uploads/gallery/DG CELEBRATE BIRTHDAY/IMG_5149_ztDmyU0q.JPG |
| 20 | Jan/22/18 11:28 PM | /cms_new/rss/news.rss | |
| 1620 | 5.83% | Feb/ 3/18 11:25 PM | [not listed: 450 files] |