CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	1808	362	0	418	93609090
D	26082014	26351432
18112	146	2	2	1246
18112	204	10	10	6230
18113	131	2	2	1246
18113	161	4	4	3216
18113	183	48	2	3382142
18113	184	68	2	7730
18113	185	2	0	0
18113	187	48	2	3388534
18113	199	46	2	1614766
18113	206	32	2	1780470
18113	209	44	4	3556920
18113	255	48	2	3382242
18113	256	50	2	1095066
18113	257	2	2	0
18114	160	50	2	3394624
18114	223	2	0	1088948
18114	238	16	4	692706
18115	42	2	2	29266
18131	103	2	2	29266
18136	273	2	2	29266
18139	252	2	2	29266
18141	142	16	4	692706
18149	280	2	2	29266
18153	107	2	2	29266
18153	117	46	2	2293294
18153	262	2	2	29266
18166	39	2	2	29266
18166	256	2	2	29266
18171	272	70	2	3378340
18173	234	2	2	29266
18175	164	2	2	29266
18178	39	4	2	133278
18178	60	2	2	29266
18178	241	2	0	8770
18179	105	2	0	699860
18179	132	4	4	50324
18179	138	2	0	797140
18179	139	2	0	7034
18179	141	2	0	3084
18179	143	2	0	5990
18179	145	2	0	5224
18180	7	2	0	13860
18180	14	2	0	4194
18180	18	2	2	29266
18180	39	2	0	24730
18180	100	2	0	19392
18180	237	2	2	29266
18181	39	2	2	29266
18182	132	2	2	29266
18183	89	22	8	621648
18183	91	6	6	87798
18183	94	2	2	29266
18183	237	2	2	29266
18184	39	2	2	29266
18184	83	2	2	29266
18185	132	2	2	29266
18185	261	2	2	29266
18186	237	2	2	29266
18187	39	2	2	29266
18187	281	2	2	29266
18188	132	2	2	29266
18189	237	2	2	29266
18190	39	10	2	515880
18190	126	2	2	29266
18191	132	2	2	29266
18192	237	2	2	29266
18193	39	8	2	411868
18194	132	2	2	29266
18195	96	2	2	29266
18195	237	2	2	29266
18195	248	2	2	29266
18195	249	4	0	170876
18195	250	2	0	1458
18195	256	4	0	2512
18195	259	2	0	12920
18195	263	2	0	6676
18196	6	2	2	29266
18196	39	2	2	29266
18196	165	2	2	29266
18197	100	2	2	29266
18197	120	2	2	29266
18198	188	2	2	29266
18198	225	2	2	29266
18199	142	2	2	29266
18200	157	2	2	29266
18201	72	16	4	692706
18201	166	2	2	29266
18202	195	2	2	29266
18207	167	82	4	3774654
18209	139	2	2	29266
18210	233	2	2	29266
18211	13	2	2	29266
18212	243	48	2	3382242
18214	3	2	2	29266
18217	57	2	2	29266
18217	233	2	2	29266
18225	137	2	2	29266
18225	255	10	2	515880
18226	269	2	2	29266
18230	9	22	0	1914
18231	38	2	2	29266
18232	65	92	4	6752504
18235	7	2	0	1088948
18235	32	2	2	29266
18235	33	4	0	309788
18235	166	2	2	29266
18237	64	2	2	29266
18237	181	46	2	2293294
18239	252	6	2	206092
18239	255	10	2	515880
18240	67	10	2	515880
18240	68	2	2	29266
18240	178	10	2	515880
18240	179	2	2	29266
18240	284	2	2	29266
18240	285	2	2	29266
18241	6	2	2	29266
18241	213	2	2	29266
18241	217	2	2	29266
18241	222	2	2	29266
18241	251	2	2	29266
18241	259	2	2	29266
18242	21	2	2	29266
18242	183	50	2	4693372
18247	146	50	2	2326066
18247	250	2	2	29266
18248	182	2	2	29266
18249	85	2	2	29266
18252	4	2	2	29266
18252	115	2	2	29266
18254	199	2	2	29266
18255	160	2	2	29266
18256	254	2	2	29266
18257	156	2	2	29266
18259	214	106	6	9402112
18260	81	2	2	29266
18262	10	8	0	2760048
18262	187	2	2	29266
18271	249	10	2	515880
18273	197	2	2	29266
18274	249	10	2	515880
18276	107	8	2	453826
18276	172	2	2	29266
18276	197	2	2	29266
18277	249	10	2	515880
18278	88	2	2	67412
18278	95	2	2	21058
18278	98	2	2	23296
18278	111	2	2	28440
18278	164	10	2	515880
18279	197	24	8	1090292
18280	181	14	0	724524
18280	240	2	2	29266
18280	249	10	2	515880
18281	123	2	2	29266
18282	128	34	0	962172
18282	179	2	2	29266
18282	197	2	2	29266
18282	219	2	0	247734
18282	248	2	2	0
18282	255	2	0	246764
18283	20	2	2	0
18283	249	2	2	29266
18285	46	2	2	29266
18285	118	2	2	0
18285	197	2	2	29266
18285	235	2	2	0
18286	97	6	2	195332
18286	249	2	2	29266
18286	261	6	0	238880
18288	46	20	0	1740
18288	47	92	4	6752504
18288	197	2	2	29266
18288	284	2	0	209412
18289	157	2	2	29266
18289	161	2	2	29266
18289	163	2	2	29266
18289	183	50	2	3394624
18289	249	2	2	29266
18290	34	2	0	2072
18290	36	2	0	2234
18290	48	2	0	228482
18290	72	2	0	158622
18291	9	2	2	0
18291	19	2	2	0
18291	197	2	2	29266
18292	150	2	2	29266
18293	220	2	2	0
18293	226	2	2	0
18296	251	2	2	0
18299	169	1	1	14633
18299	174	1	1	14633
1	8	0	0	0	26167602	0	0	26167602	0	0	696	/.well-known/acme-challenge/f5Zbc6t1_P-mNW_vLDZ0EZXbycvnUphT-Y7oeTfk55c
1	2	0	0	0	26336141	0	0	26336141	0	0	209412	/images/interactive-3.png
1	48	0	0	0	26337078	0	0	26083637	0	0	88074	/images/payment-3.png
1	48	0	0	0	26337078	0	0	26083637	0	0	30618	/images/cards.png
1	0	0	0	2	0	0	26254075	0	0	26254075	0	/cms/wp-admin/install.php
1	1	1	0	0	26201282	0	0	26201282	0	0	14633	/?31.13.127.7
1	0	0	0	1	0	0	26344350	0	0	26344350	0	/.aws/credentials?216.145.14.142
1	0	0	0	2	0	0	26185432	0	0	26185432	0	/shop/wp-includes/wlwmanifest.xml
1	60	0	0	0	26337078	0	0	26083637	0	0	25764172	/images/cards.mp4
1	0	0	0	2	0	0	26254073	0	0	26254073	0	/wp/wp-admin/install.php
1	4	0	0	0	26326722	0	0	26294032	0	0	75848	/plugins/sweetalert/sweetalert.css
1	8	0	0	0	26337078	0	0	26083659	0	0	49528	/images/apple-touch-icon-144x144.png
1	2	2	0	0	26082304	0	0	26082304	0	0	1246	/?C=M;O=A
1	4	0	0	0	26326722	0	0	26294032	0	0	48352	/js/jquery.matchHeight.js
1	0	0	0	1	0	0	26298218	0	0	26298218	0	/robots.txt?159.65.191.42
1	0	0	0	1	0	0	26276908	0	0	26276908	0	/.git/HEAD?66.249.64.180
1	0	0	0	10	0	0	26289182	0	0	26235808	0	/index.php
1	8	0	0	0	26334954	0	0	26334954	0	0	696	/.well-known/acme-challenge/elysFB8_47yy0Agri0YtW5Dd6YHYfynLzNyNU6WNt04
1	8	0	0	0	26251248	0	0	26251248	0	0	696	/.well-known/acme-challenge/G3WyCSJzRjj344lW_ksCW6G-plLr1UyTb82G5axM2Pk
1	13	13	0	0	26268106	0	0	26204184	0	0	190229	/?66.249.64.180
1	4	0	0	0	26326722	0	0	26294032	0	0	90920	/plugins/phone/js/intlTelInput.min.js
1	8	0	0	0	26334954	0	0	26334954	0	0	696	/.well-known/acme-challenge/dW0RJVgMfMiElSGhMCLCdkdV9gh91qt-nRHlpKcol94
1	0	0	0	2	0	0	26254074	0	0	26254074	0	/bk/wp-admin/install.php
1	0	0	0	2	0	0	26254076	0	0	26254076	0	/site/wp-admin/install.php
1	1	0	0	0	26251248	0	0	26251248	0	0	87	/.well-known/acme-challenge/YyEKIOkbB_hewMPk8SKWlqqYyXs4FvfaBZwteZylhno?66.249.64.180
1	0	0	0	2	0	0	26254074	0	0	26254074	0	/old/wp-admin/install.php
1	0	0	0	3	0	0	26176518	0	0	26140858	0	/robots.txt?162.243.128.197
1	0	0	0	2	0	0	26254074	0	0	26254074	0	/new/wp-admin/install.php
1	4	0	0	0	26326722	0	0	26294032	0	0	3244	/plugins/unslider/css/unslider-dots.css
1	2	0	0	0	26294032	0	0	26294032	0	0	49432	/css/gotham/gothamrnd-medium.woff
1	0	0	0	18	0	0	26347497	0	0	26311487	0	/robots.txt?216.145.14.142
1	0	0	0	2	0	0	26254074	0	0	26254074	0	/backup/wp-admin/install.php
1	4	0	0	0	26326722	0	0	26294032	0	0	67908	/plugins/sweetalert/sweetalert.min.js
1	1	0	0	0	26297332	0	0	26297332	0	0	87050	/images/cards.mp4?159.65.191.42
1	10	10	0	0	26343021	0	0	26294032	0	0	134824	/auth/
1	6	0	0	0	26251248	0	0	26251248	0	0	522	/.well-known/acme-challenge/F31vji22xzwMiNxIGdhUpxadZpv2qPSyFPP7OlN4dxQ
1	2	0	0	0	26178456	0	0	26178456	0	0	7034	/images/apple-touch-icon-72x72.png
1	4	0	0	0	26326722	0	0	26294032	0	0	961756	/plugins/jqueryui/jquery-ui.min.js
1	0	0	0	1	0	0	26109159	0	0	26109159	0	/robots.txt?198.134.126.137
1	0	0	0	6	0	0	26327359	0	0	26324107	0	/cdnjs.cloudflare.com/ajax/libs/Swiper/3.4.1/css/swiper.css
1	8	0	0	0	26083640	0	0	26083640	0	0	696	/.well-known/acme-challenge/hvzTZeApLKZJhJiVCGfrre57J8VNF0GFh3UQSUHscRM
1	4	0	0	0	26326722	0	0	26294032	0	0	23884	/plugins/unslider/js/unslider-min.js
1	48	0	0	0	26337078	0	0	26083637	0	0	519330	/images/payment-1.png
1	0	0	0	1	0	0	26254073	0	0	26254073	0	/wp-admin/install.php
1	46	0	0	0	26337078	0	0	26083637	0	0	175400	/images/logos/fintech.png
1	2	2	0	0	26262186	0	0	26262186	0	0	29266	/?fbclid=IwAR2xFN8VFR7OABpDSB9bN2QBvcSXXSTBUkp8vlTDeJqIzJRJGEI_k_JcR70
1	0	0	0	6	0	0	26327359	0	0	26324107	0	/cdnjs.cloudflare.com/ajax/libs/aos/2.1.1/aos.js
1	2	0	0	0	26337771	0	0	26337771	0	0	2072	/images/color-2.png
1	46	0	0	0	26337078	0	0	26083637	0	0	61680	/images/logos/tnw.png
1	0	0	0	4	0	0	26327359	0	0	26324107	0	/cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/4.0.0-alpha.6/js/bootstrap.min.js
1	2	2	0	0	26082304	0	0	26082304	0	0	1246	/?C=S;O=A
1	0	0	0	2	0	0	26082304	0	0	26082304	0	/cgi-bin/
1	0	0	0	2	0	0	26254075	0	0	26254075	0	/test/wp-admin/install.php
1	46	0	0	0	26337078	0	0	26083637	0	0	42280	/images/secure.png
1	0	0	0	9	0	0	26193349	0	0	26179237	0	/robots.txt?66.249.75.168
1	96	0	0	0	26337078	0	0	26083637	0	0	3349444	/bundle.min.js
1	8	0	0	0	26167602	0	0	26167602	0	0	696	/.well-known/acme-challenge/okPxvpyQQD_Huspj7uUInu4hEYcjbV6kIsgIqwKS1vg
1	8	0	0	0	26167602	0	0	26167602	0	0	696	/.well-known/acme-challenge/j2QTsEm0-rz9X8x8-07Yt6w7L7BIi4uJHdM8-nriFJg
1	4	0	0	0	26083640	0	0	26083640	0	0	348	/.well-known/acme-challenge/TDAf1rFTB9zrl6nQJ61P0TDSTylwD8kYOg6Dgo6t8eg
1	0	0	0	2	0	0	26282850	0	0	26264208	0	/wp-login.php?18.236.223.210
1	4	0	0	0	26326722	0	0	26294032	0	0	86864	/plugins/phone/css/intlTelInput97ea.css?t=1563293557
1	2	2	0	0	26140908	0	0	26140908	0	0	29266	/?fbclid=IwAR1ZcEaj2zs5s1mfnLRCfrors9QJbHU2OEP5TEimT8osn3nM4oLlx8yFdL8
1	48	0	0	0	26337078	0	0	26083637	0	0	271320	/images/logos/it.png
1	0	0	0	7	0	0	26344621	0	0	26344350	0	/.aws/credentials
1	4	0	0	0	26326722	0	0	26294032	0	0	46976	/css/login97ea.css?t=1563293557
1	2	2	0	0	26082304	0	0	26082304	0	0	1246	/?C=N;O=D
1	50	0	0	0	26337078	0	0	26083637	0	0	15396920	/images/video.gif
1	5	5	0	0	26286755	0	0	26252834	0	0	73165	/?18.236.223.210
1	4	0	0	0	26326722	0	0	26294032	0	0	34056	/css/normalize.css
1	4	0	0	0	26326722	0	0	26294032	0	0	5352	/css/gotham/gotham.css
1	4	0	0	0	26326722	0	0	26294032	0	0	2292	/plugins/unslider/css/unslider.css
1	0	0	0	2	0	0	26288371	0	0	26288371	0	/magmi/web/download_file.php?file=../../app/etc/local.xml
1	2	0	0	0	26084002	0	0	26084002	0	0	128	/.well-known/pki-validation/330F0449BBBA5987F60570AB5D21F418.txt
1	88	0	0	0	26337078	0	0	26083637	0	0	2606268	/plugins/font-awesome/css/font-awesome.min.css
1	2	0	0	0	26294032	0	0	26294032	0	0	49176	/css/gotham/gothamrnd-book.woff
1	0	0	0	6	0	0	26327359	0	0	26324107	0	/cdnjs.cloudflare.com/ajax/libs/tether/1.4.0/js/tether.min.js
1	4	0	0	0	26334954	0	0	26334954	0	0	348	/.well-known/acme-challenge/a4PB99uc7ApduzFngb0PY3bMmP_9eM1bD4COsOPgjt0
1	0	0	0	10	0	0	26083659	0	0	26082014	0	/favicon.ico
1	0	0	0	110	0	0	26347497	0	0	26085350	0	/robots.txt
1	0	0	0	6	0	0	26327359	0	0	26324107	0	/cdnjs.cloudflare.com/ajax/libs/aos/2.1.1/aos.css
1	6	6	0	0	26327621	0	0	26178423	0	0	42116	/faqs/
1	46	0	0	0	26337078	0	0	26083637	0	0	109704	/images/data.png
1	0	0	0	4	0	0	26326722	0	0	26294032	0	/plugins/phone/js/utils.js
1	0	0	0	4	0	0	26265423	0	0	26223567	0	/robots.txt?66.249.64.180
1	0	0	0	2	0	0	26254076	0	0	26254076	0	/temp/wp-admin/install.php
1	2	0	0	0	26337844	0	0	26337844	0	0	228482	/images/interactive-2.png
1	48	0	0	0	26337078	0	0	26083637	0	0	304920	/images/payment-2.png
1	3	3	0	0	26294031	0	0	26288004	0	0	43899	/?159.65.191.42
1	46	0	0	0	26337078	0	0	26083637	0	0	133520	/images/logos/hunt.png
1	10	10	0	0	26347497	0	0	26320875	0	0	28440	/features/
1	0	0	0	5	0	0	26201989	0	0	26177527	0	/robots.txt?31.13.127.7
1	1	0	0	0	26085279	0	0	26085279	0	0	544474	/images/cards.mp4?162.243.128.197
1	8	0	0	0	26083640	0	0	26083640	0	0	696	/.well-known/acme-challenge/c6QEnna2g8lwyw-5nPhj4Km2uTnwpH4q0FPydHbKmOY
1	4	4	0	0	26218917	0	0	26218917	0	0	58532	/?fbclid=IwAR1xyMxXkE6Ry-JPRy9fyTbRlZxeNxXt1HLFkwtrqMf2shoCq0Fxu6dtoEI
1	44	0	0	0	26337078	0	0	26083637	0	0	14560	/images/arrow.png
1	0	0	0	3	0	0	26283827	0	0	26273797	0	/wp-login.php?66.249.64.180
1	0	0	0	2	0	0	26254076	0	0	26254076	0	/home/wp-admin/install.php
1	4	0	0	0	26326722	0	0	26294032	0	0	32324	/js/hideShowPassword.min.js
1	32	0	0	0	26337078	0	0	26083637	0	0	95840	/images/favicon.png
1	0	0	0	3	0	0	26266493	0	0	26258438	0	/robots.txt?18.236.223.210
1	4	0	0	0	26326722	0	0	26294032	0	0	33512	/js/particleground.js
1	4	0	0	0	26326722	0	0	26294032	0	0	16336	/css/angus97ea.css?t=1563293557
1	2	0	0	0	26337960	0	0	26337960	0	0	158622	/images/card-white.png
1	1	1	0	0	26083637	0	0	26083637	0	0	14583	/?39.63.21.222
1	0	0	0	2	0	0	26278988	0	0	26278988	0	/ads.txt
1	0	0	0	6	0	0	26327359	0	0	26324107	0	/cdnjs.cloudflare.com/ajax/libs/animate.css/3.5.2/animate.min.css
1	2	2	0	0	26082304	0	0	26082304	0	0	1246	/?C=D;O=A
1	0	0	0	120	0	0	26337408	0	0	26083637	0	/d952cmcgwqsjf.cloudfront.net/assets/analytics.js
1	0	0	0	6	0	0	26327359	0	0	26324107	0	/cdnjs.cloudflare.com/ajax/libs/Swiper/3.4.1/js/swiper.js
1	4	0	0	0	26326722	0	0	26294032	0	0	372424	/plugins/jquery/jquery.min.js
1	275	275	0	0	26351432	0	0	26082014	0	0	3708030	/
1	48	0	0	0	26337078	0	0	26083637	0	0	16739940	/images/map.png
1	0	0	0	1	0	0	26276908	0	0	26276908	0	/.git/HEAD
1	86	0	0	0	26337078	0	0	26083637	0	0	10157094	/styles/maincf82.css?t=1563293551
1	0	0	0	2	0	0	26264306	0	0	26264306	0	/user/register/
1	46	0	0	0	26337078	0	0	26083637	0	0	29320	/images/setup.png
1	0	0	0	2	0	0	26254073	0	0	26254073	0	/wordpress/wp-admin/install.php
1	0	0	0	2	0	0	26237032	0	0	26235808	0	/index.php?66.249.64.180
1	0	0	0	2	0	0	26254075	0	0	26254075	0	/demo/wp-admin/install.php
1	2	0	0	0	26294032	0	0	26294032	0	0	196048	/plugins/font-awesome/fonts/fontawesome-webfont3e6e.woff?v=4.7.0
1	1	1	0	0	26082304	0	0	26082304	0	0	623	/?197.159.69.235
1	46	0	0	0	26337078	0	0	26083637	0	0	7960	/images/logos/tc.png
1	0	0	0	2	0	0	26254076	0	0	26254076	0	/main/wp-admin/install.php
1	4	4	0	0	26330993	0	0	26320810	0	0	23296	/demo/
1	7	0	0	0	26251248	0	0	26251248	0	0	609	/.well-known/acme-challenge/YyEKIOkbB_hewMPk8SKWlqqYyXs4FvfaBZwteZylhno
1	2	0	0	0	26294032	0	0	26294032	0	0	347218	/plugins/phone/img/flags@2x.png
1	4	0	0	0	26327359	0	0	26324107	0	0	493528	/styles/main4ca3.css?t=1563293556
1	1	1	0	0	26183965	0	0	26183965	0	0	14633	/?66.249.75.168
1	9	9	0	0	26170294	0	0	26117206	0	0	117064	/?162.243.128.197
1	0	0	0	9	0	0	26283827	0	0	26264208	0	/wp-login.php
1	4	0	0	0	26326722	0	0	26294032	0	0	22296	/js/jquery.numeric.min.js
1	0	0	0	6	0	0	26327359	0	0	26324107	0	/ajax.googleapis.com/ajax/libs/jquery/1.11.3/jquery.min.js
1	0	0	0	1	0	0	26254073	0	0	26254073	0	/wp-admin/install.php?66.249.64.180
1	0	0	0	2	0	0	26327359	0	0	26327359	0	/api.ravepay.co/flwv3-pug/getpaidx/api/flwpbf-inline.js
1	2	0	0	0	26337784	0	0	26337784	0	0	2234	/images/color-1.png
1	0	0	0	2	0	0	26254074	0	0	26254074	0	/blog/wp-admin/install.php
1	46	0	0	0	26337078	0	0	26083637	0	0	3388200	/images/code.png
1	48	0	0	0	26337078	0	0	26083637	0	0	426624	/files/multi/nipostPay.jpg
1	0	0	0	2	0	0	26254076	0	0	26254076	0	/tmp/wp-admin/install.php
1	0	0	0	2	0	0	26288371	0	0	26288371	0	HTTP/1.1
1	5	5	0	0	26351407	0	0	26321143	0	0	73165	/?216.145.14.142
1	2	2	0	0	26294032	0	0	26294032	0	0	154338	/plugins/font-awesome/fonts/fontawesome-webfont3e6e.html?v=4.7.0
1	0	0	0	2	0	0	26288371	0	0	26288371	0	/app/etc/local.xml
1	96	0	0	0	26337078	0	0	26083637	0	0	4784552	/xss.js
3	2	2	0	0	26082304	0	0	26082304	0	0	1246	http://www.nipostpay.com.ng/?C=M;O=A
3	2	0	0	0	26294032	0	0	26294032	0	0	347218	http://nipostpay.com.ng/plugins/phone/css/intlTelInput97ea.css?t=1563293557
3	2	2	0	0	26082304	0	0	26082304	0	0	1246	http://www.nipostpay.com.ng/?C=D;O=A
3	4	0	0	0	26294032	0	0	26294032	0	0	98608	http://nipostpay.com.ng/css/gotham/gotham.css
3	14	0	0	32	26324107	0	26324107	26324107	0	26324107	724524	http://nipostpay.com.ng/faqs/index.html
3	46	0	0	2	26269395	0	26269395	26269395	0	26269395	4663378	http://mail.nipostpay.com.ng/
3	8	8	0	0	26337078	0	0	26226499	0	0	117064	https://www.google.com/
3	748	4	0	74	26337078	0	26337078	26083637	0	26082014	53635068	http://nipostpay.com.ng/
3	2	0	0	20	26327359	0	26327359	26327359	0	26327359	246764	http://nipostpay.com.ng/demo/index.html
3	152	2	0	30	26334956	0	26337408	26082304	0	26082304	11614922	http://www.nipostpay.com.ng/
3	2	0	0	0	26269395	0	0	26269395	0	0	728	http://mail.nipostpay.com.ng/styles/maincf82.css?t=1563293551
3	8	0	0	2	26321143	0	26321143	26321143	0	26321143	486614	http://nipostpay.com.ng/index.html
3	26	0	0	0	26337078	0	0	26083637	0	0	8008	http://nipostpay.com.ng/styles/maincf82.css?t=1563293551
3	0	0	0	2	0	0	26331430	0	0	26331430	0	http://nipostpay.com.ng/features/index.html
3	6	0	0	0	26334956	0	0	26083767	0	0	2184	http://www.nipostpay.com.ng/styles/maincf82.css?t=1563293551
3	0	0	0	2	0	0	26082304	0	0	26082304	0	http://www.nipostpay.com.ng/?C=S;O=A
3	68	0	0	8	26326722	0	26326722	26294032	0	26294032	1924344	http://nipostpay.com.ng/auth/index.html
3	2	2	0	0	26082304	0	0	26082304	0	0	1246	http://www.nipostpay.com.ng/?C=N;O=D
3	4	2	0	0	26294032	0	0	26294032	0	0	350386	http://nipostpay.com.ng/plugins/font-awesome/css/font-awesome.min.css
4	100	10	0	10	26083717	0	26083717	26083375	0	26083375	5007762	Mozilla/5.0 (Android 7.1.1; Mobile; rv:68.0) Gecko/68.0 Firefox/68.0
4	172	64	0	78	26347497	0	26332327	26178423	0	26202042	6131822	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	2	2	0	0	26183992	0	0	26183992	0	0	29266	Mozilla/5.0 (X11; Linux i686 on x86_64; rv:51.0) Gecko/20100101 Firefox/51.0
4	0	0	0	8	0	0	26283828	0	0	26282850	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
4	86	0	0	0	26334954	0	0	26083640	0	0	7482	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	2	2	0	0	26325255	0	0	26325255	0	0	29266	WhatWeb/0.4.9
4	50	2	0	2	26269395	0	26269395	26269395	0	26269395	4693372	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3904.108 Safari/537.36
4	32	2	0	0	26083754	0	0	26083754	0	0	1780470	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google (+https://developers.google.com/+/web/snippet/)
4	16	16	0	16	26330633	0	26330633	26109159	0	26109159	234128	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
4	274	14	0	10	26334956	0	26334956	26083766	0	26167604	20438180	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4	12	12	0	0	26228176	0	0	26121422	0	0	175596	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
4	0	0	0	2	0	0	26264306	0	0	26264306	0	Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9) Gecko/2008052906 Firefox/3.0
4	6	0	0	8	26333146	0	26337408	26333146	0	26333146	238880	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/79.0.3945.120 Safari/537.36
4	0	0	0	8	0	0	26344621	0	0	26344350	0	curl/7.47.0
4	114	6	0	10	26297332	0	26294032	26294031	0	26294031	12162160	Mozilla/5.0 (Linux; Android 9; TECNO KC8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.62 Mobile Safari/537.36
4	12	6	0	0	26183966	0	0	26183965	0	0	105768	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
4	4	4	0	0	26268588	0	0	26268336	0	0	58532	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
4	2	2	0	0	26085811	0	0	26085811	0	0	29266	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:52.0) Gecko/20100101 Firefox/33.0
4	2	2	0	0	26233649	0	0	26233649	0	0	29266	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4	50	2	0	2	26337078	0	26337078	26337078	0	26337078	3394624	Mozilla/5.0 (Windows NT 6.1; rv:72.0) Gecko/20100101 Firefox/72.0
4	66	0	0	30	26324448	0	26328768	26176518	0	26176518	4140646	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
4	2	2	0	2	26278988	0	26278988	26278988	0	26278988	29266	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
4	0	0	0	2	0	0	26276908	0	0	26276908	0	Python-urllib/3.5
4	4	4	0	0	26341231	0	0	26282901	0	0	58532	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2)
4	2	2	0	0	26206062	0	0	26206062	0	0	29266	Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
4	8	8	0	0	26288004	0	0	26267024	0	0	117064	Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4	88	88	0	124	26340025	0	26347497	26176518	0	26176518	1287704	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	46	2	0	2	26140908	0	26140908	26140908	0	26140908	2293294	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4	82	4	0	2	26218917	0	26218917	26218917	0	26218917	3774654	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
4	14	14	0	0	26351432	0	0	26268106	0	0	204862	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	0	0	0	12	0	0	26289182	0	0	26235808	0	Go-http-client/1.1
4	14	14	0	0	26289910	0	0	26117206	0	0	204862	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
4	0	0	0	2	0	0	26140901	0	0	26140901	0	facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4	48	2	0	2	26226499	0	26226499	26226499	0	26226499	3382242	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
4	50	2	0	2	26276412	0	26276412	26276412	0	26276412	2326066	Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/604.1
4	48	12	0	12	26209804	0	26209804	26085350	0	26085350	2078118	CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
4	2	2	0	0	26185379	0	0	26185379	0	0	29266	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.68
4	46	0	0	0	26337960	0	0	26177527	0	0	2384542	Googlebot-Image/1.0
4	0	0	0	32	0	0	26254076	0	0	26254073	0	Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4	2	2	0	2	26190685	0	26190685	26190685	0	26190685	29266	python-requests/2.22.0
4	52	2	0	2	26085279	0	26084960	26084960	0	26084960	4483572	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
4	2	0	0	0	26084002	0	0	26084002	0	0	128	COMODO DCV
